Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
22123089 | 12109565 | 16 Jul 2021, 11:23:32 UTC | 20 Jul 2021, 21:31:29 UTC | Completed | 376,275.25 | 262,482.00 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22015526 | 12006549 | 2 Feb 2021, 0:01:03 UTC | 5 Jul 2021, 23:17:59 UTC | Completed | 643,563.14 | 536,817.70 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22014992 | 12020855 | 30 Jan 2021, 20:51:05 UTC | 17 Feb 2021, 14:04:00 UTC | Completed | 702,949.74 | 624,991.70 | 24,337.69 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22014993 | 12021248 | 30 Jan 2021, 20:51:05 UTC | 3 Feb 2021, 5:08:04 UTC | Error while computing | 272,439.61 | 259,972.50 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22014994 | 12027273 | 30 Jan 2021, 20:51:05 UTC | 4 Feb 2021, 22:07:19 UTC | Error while computing | 414,333.60 | 378,764.70 | 14,458.52 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
22014481 | 12055178 | 28 Jan 2021, 12:52:36 UTC | 2 Feb 2021, 17:09:53 UTC | Completed | 444,023.13 | 443,154.00 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21945295 | 12025899 | 22 May 2020, 20:43:21 UTC | 5 Jul 2020, 9:34:32 UTC | Completed | 870,142.07 | 656,872.10 | 24,337.69 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21911767 | 12006534 | 4 Feb 2020, 11:48:40 UTC | 14 Feb 2020, 8:14:33 UTC | Completed | 820,618.32 | 617,787.60 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21910553 | 11991971 | 31 Jan 2020, 19:54:47 UTC | 5 Feb 2020, 13:39:50 UTC | Completed | 320,806.06 | 244,448.50 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21905723 | 11974238 | 25 Jan 2020, 21:37:04 UTC | 7 Feb 2020, 5:41:51 UTC | Completed | 842,764.16 | 639,037.10 | 21,297.94 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21903804 | 12008687 | 22 Jan 2020, 21:42:08 UTC | 6 Feb 2020, 8:15:07 UTC | Completed | 851,538.15 | 647,243.90 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21901304 | 12006199 | 22 Jan 2020, 21:42:08 UTC | 7 Feb 2020, 2:53:13 UTC | Completed | 858,029.45 | 650,644.00 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21903228 | 12008117 | 22 Jan 2020, 20:41:26 UTC | 6 Feb 2020, 7:14:26 UTC | Completed | 857,307.38 | 650,688.90 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21903744 | 12008627 | 22 Jan 2020, 20:41:26 UTC | 6 Feb 2020, 7:14:26 UTC | Completed | 852,256.19 | 647,039.80 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21902961 | 12007851 | 22 Jan 2020, 19:40:44 UTC | 6 Feb 2020, 4:13:06 UTC | Completed | 857,111.67 | 650,567.90 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21901229 | 12006124 | 22 Jan 2020, 19:40:44 UTC | 6 Feb 2020, 8:15:07 UTC | Completed | 859,126.16 | 651,670.60 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21903034 | 12007924 | 22 Jan 2020, 19:40:44 UTC | 6 Feb 2020, 3:12:26 UTC | Completed | 856,429.27 | 650,169.60 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21901974 | 12006868 | 22 Jan 2020, 18:40:03 UTC | 6 Feb 2020, 3:12:26 UTC | Completed | 856,315.61 | 650,426.20 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21902486 | 12007380 | 22 Jan 2020, 18:40:03 UTC | 4 Feb 2020, 17:55:57 UTC | Completed | 853,784.72 | 650,295.50 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21903086 | 12007976 | 22 Jan 2020, 18:40:03 UTC | 5 Feb 2020, 10:37:49 UTC | Completed | 855,990.85 | 650,438.10 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
©2025 cpdn.org