Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
21943050 | 12026094 | 22 May 2020, 18:32:40 UTC | 6 Jun 2020, 18:04:34 UTC | Completed | 563,630.23 | 552,828.10 | 24,337.69 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21941789 | 12024879 | 22 May 2020, 18:32:40 UTC | 31 May 2020, 22:59:55 UTC | Completed | 581,787.85 | 560,840.90 | 24,337.69 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21939764 | 12022856 | 22 May 2020, 18:32:40 UTC | 3 Jun 2020, 23:01:59 UTC | Completed | 574,450.87 | 560,747.30 | 24,337.69 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21941829 | 12024919 | 22 May 2020, 18:32:40 UTC | 31 May 2020, 22:59:55 UTC | Completed | 581,815.39 | 561,345.90 | 24,337.69 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21902914 | 12007804 | 22 Jan 2020, 17:59:06 UTC | 31 Jan 2020, 14:03:08 UTC | Completed | 574,074.54 | 456,772.80 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21900547 | 11996753 | 22 Jan 2020, 4:00:07 UTC | 22 Jan 2020, 21:34:49 UTC | Error while computing | 18.57 | 1.73 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21900549 | 11999202 | 22 Jan 2020, 4:00:07 UTC | 25 Jan 2020, 18:41:35 UTC | Completed | 207,344.08 | 174,954.90 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21896869 | 12004080 | 19 Jan 2020, 17:41:21 UTC | 24 Jan 2020, 1:52:39 UTC | Completed | 210,062.25 | 174,565.10 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21897025 | 12004221 | 19 Jan 2020, 16:39:41 UTC | 19 Jan 2020, 17:41:21 UTC | Error while computing | 16.50 | 1.73 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21887095 | 11994480 | 19 Jan 2020, 16:39:41 UTC | 23 Jan 2020, 18:01:48 UTC | Completed | 210,593.09 | 175,563.20 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21893675 | 12000934 | 19 Jan 2020, 15:03:58 UTC | 22 Jan 2020, 21:34:49 UTC | Completed | 209,284.51 | 171,116.80 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21895594 | 12002828 | 19 Jan 2020, 15:03:58 UTC | 22 Jan 2020, 21:34:49 UTC | Completed | 206,584.01 | 171,866.20 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21885110 | 11992511 | 19 Jan 2020, 15:03:58 UTC | 19 Jan 2020, 16:39:41 UTC | Error while computing | 17.60 | 1.73 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21866241 | 11978692 | 25 Dec 2019, 18:08:18 UTC | 2 Jan 2020, 1:53:52 UTC | Completed | 546,720.98 | 503,860.30 | 23,577.75 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21859113 | 11976439 | 20 Dec 2019, 18:45:15 UTC | 27 Dec 2019, 0:56:10 UTC | Completed | 507,318.89 | 457,283.40 | 21,297.94 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21859038 | 11976364 | 20 Dec 2019, 18:45:15 UTC | 26 Dec 2019, 21:23:04 UTC | Completed | 501,482.68 | 456,775.40 | 21,297.94 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21846591 | 11965598 | 16 Dec 2019, 0:12:59 UTC | 20 Dec 2019, 5:54:19 UTC | Completed | 209,841.13 | 189,414.20 | 7,619.09 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21846936 | 11965943 | 16 Dec 2019, 0:12:59 UTC | 20 Dec 2019, 5:54:19 UTC | Completed | 212,486.78 | 189,410.90 | 7,619.09 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21840412 | 11929713 | 8 Dec 2019, 18:37:59 UTC | 16 Dec 2019, 11:45:57 UTC | Completed | 501,332.54 | 445,609.80 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21840055 | 11951131 | 7 Dec 2019, 12:32:50 UTC | 10 Dec 2019, 5:16:12 UTC | Completed | 172,510.93 | 150,068.20 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
©2024 cpdn.org