Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
22450245 | 12269929 | 20 Jun 2024, 15:45:10 UTC | 29 Jun 2024, 16:19:53 UTC | Completed | 774,773.63 | 646,904.70 | 19,901.44 | Weather At Home 2 (wah2) (region independent) v8.29 windows_intelx86 |
22112328 | 12106368 | 12 Jul 2021, 9:55:27 UTC | 12 Jul 2021, 18:49:48 UTC | Error while computing | 8,615.33 | 8,292.50 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21884549 | 11991952 | 18 Jan 2020, 14:25:54 UTC | 20 Jan 2020, 6:56:20 UTC | Completed | 142,001.80 | 140,406.60 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21886861 | 11994254 | 18 Jan 2020, 13:23:10 UTC | 20 Jan 2020, 5:55:41 UTC | Completed | 142,318.63 | 140,741.80 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21886648 | 11994041 | 18 Jan 2020, 13:23:10 UTC | 20 Jan 2020, 5:55:41 UTC | Completed | 142,303.05 | 140,736.20 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21863234 | 11978618 | 24 Dec 2019, 17:11:02 UTC | 30 Dec 2019, 4:37:31 UTC | Completed | 469,461.31 | 407,841.80 | 23,577.75 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21860566 | 11968140 | 21 Dec 2019, 4:52:17 UTC | 25 Dec 2019, 20:21:54 UTC | Completed | 401,009.89 | 366,112.60 | 21,297.94 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21856946 | 11974320 | 21 Dec 2019, 3:30:30 UTC | 25 Dec 2019, 19:21:13 UTC | Completed | 398,904.75 | 364,640.90 | 21,297.94 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21839009 | 11947573 | 5 Dec 2019, 7:32:53 UTC | 6 Dec 2019, 20:23:20 UTC | Completed | 131,717.51 | 122,430.70 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21839010 | 11949975 | 5 Dec 2019, 7:32:53 UTC | 6 Dec 2019, 20:23:20 UTC | Completed | 131,225.71 | 121,945.80 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21838977 | 11957230 | 5 Dec 2019, 6:02:28 UTC | 6 Dec 2019, 19:22:42 UTC | Completed | 131,969.47 | 121,412.30 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21837531 | 11961645 | 3 Dec 2019, 10:29:50 UTC | 4 Dec 2019, 22:12:51 UTC | Completed | 121,869.88 | 120,638.30 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21828487 | 11952922 | 2 Dec 2019, 23:37:59 UTC | 4 Dec 2019, 10:48:42 UTC | Completed | 122,336.85 | 121,331.70 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21825840 | 11950630 | 2 Dec 2019, 14:43:31 UTC | 4 Dec 2019, 1:49:28 UTC | Completed | 123,695.53 | 122,658.30 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21820326 | 11945157 | 2 Dec 2019, 14:43:31 UTC | 4 Dec 2019, 1:49:28 UTC | Completed | 124,190.93 | 123,158.30 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21803035 | 11930609 | 10 Nov 2019, 3:51:28 UTC | 14 Nov 2019, 9:17:37 UTC | Completed | 360,078.42 | 354,549.20 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21674652 | 11852654 | 7 Nov 2019, 3:39:45 UTC | 10 Nov 2019, 19:20:34 UTC | Completed | 311,976.76 | 309,843.60 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21779668 | 11921393 | 23 Oct 2019, 19:35:47 UTC | 25 Oct 2019, 12:58:37 UTC | Completed | 145,251.62 | 144,395.00 | 7,619.09 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21735575 | 10907332 | 20 Jul 2019, 9:36:34 UTC | 25 Jul 2019, 15:54:38 UTC | Completed | 450,991.20 | 293,919.20 | 4,355.42 | UK Met Office HadCM3 short v8.34 windows_intelx86 |
21645061 | 11832169 | 26 Jun 2019, 22:27:36 UTC | 2 Jul 2019, 14:34:10 UTC | Completed | 419,946.33 | 313,233.40 | 19,018.14 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
©2024 cpdn.org