Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
21991187 | 12048130 | 2 Jan 2021, 4:11:15 UTC | 8 Jan 2021, 9:56:29 UTC | Error while computing | 313,170.40 | 309,691.70 | 14,458.52 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21990865 | 12046526 | 1 Jan 2021, 5:31:11 UTC | 8 Jan 2021, 5:53:44 UTC | Completed | 377,274.94 | 373,405.40 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21989747 | 12045714 | 29 Dec 2020, 6:02:49 UTC | 3 Jan 2021, 5:14:16 UTC | Error while computing | 335,996.17 | 331,758.10 | 15,978.39 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21988584 | 12046551 | 26 Dec 2020, 14:40:06 UTC | 30 Dec 2020, 16:02:11 UTC | Error while computing | 150,348.86 | 148,086.00 | 6,859.15 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21985541 | 12048939 | 20 Dec 2020, 17:01:41 UTC | 30 Dec 2020, 8:13:46 UTC | Error while computing | 147,566.03 | 145,310.70 | 6,859.15 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21947309 | 12026460 | 1 Jun 2020, 11:16:15 UTC | 13 Aug 2020, 6:42:35 UTC | Completed | 458,941.44 | 454,053.50 | 24,337.69 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21938445 | 12021671 | 22 May 2020, 0:01:33 UTC | 1 Jun 2020, 11:16:15 UTC | Completed | 602,394.32 | 557,974.40 | 24,337.69 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21938448 | 12021674 | 22 May 2020, 0:01:33 UTC | 1 Jun 2020, 11:16:15 UTC | Completed | 602,351.58 | 557,433.30 | 24,337.69 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21936496 | 12019724 | 22 May 2020, 0:01:33 UTC | 1 Jun 2020, 11:16:15 UTC | Completed | 602,960.95 | 558,780.10 | 24,337.69 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21936021 | 12019249 | 22 May 2020, 0:01:33 UTC | 1 Jun 2020, 11:16:15 UTC | Completed | 604,206.44 | 559,411.70 | 24,337.69 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21906026 | 11971392 | 26 Jan 2020, 19:47:46 UTC | 9 Feb 2020, 1:15:10 UTC | Completed | 516,531.43 | 420,275.40 | 21,297.94 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21906027 | 11991590 | 26 Jan 2020, 19:47:46 UTC | 30 Jan 2020, 8:04:43 UTC | Completed | 203,808.10 | 165,657.30 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21906028 | 11991621 | 26 Jan 2020, 19:47:46 UTC | 30 Jan 2020, 8:04:43 UTC | Completed | 204,235.92 | 166,064.80 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21901270 | 12006165 | 22 Jan 2020, 17:33:27 UTC | 7 Feb 2020, 0:09:07 UTC | Completed | 515,924.56 | 430,037.70 | 18,258.20 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21888516 | 11995819 | 18 Jan 2020, 22:39:35 UTC | 26 Jan 2020, 17:46:22 UTC | Completed | 209,648.21 | 161,594.00 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21897108 | 12004304 | 18 Jan 2020, 22:39:35 UTC | 26 Jan 2020, 17:46:22 UTC | Completed | 210,021.42 | 161,966.50 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21894211 | 12001462 | 18 Jan 2020, 19:28:25 UTC | 19 Jan 2020, 20:17:44 UTC | Error while computing | 83,600.96 | 65,050.56 | 4,579.34 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21894339 | 12001589 | 18 Jan 2020, 19:28:25 UTC | 26 Jan 2020, 10:30:37 UTC | Completed | 206,005.55 | 161,175.60 | 11,418.77 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21837403 | 11961518 | 3 Dec 2019, 18:30:18 UTC | 8 Jan 2020, 2:56:53 UTC | Error while computing | 171,670.09 | 141,011.00 | 9,138.96 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21837975 | 11945639 | 3 Dec 2019, 18:30:18 UTC | 8 Jan 2020, 2:56:53 UTC | Completed | 173,000.32 | 142,044.70 | 9,898.90 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
©2025 cpdn.org