Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
14796918 | 7989654 | 19 Jun 2012, 0:20:00 UTC | 5 Jul 2012, 23:31:29 UTC | Error while computing | 881,950.10 | 866,865.90 | 6,220.80 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
14345086 | 7114373 | 2 Apr 2012, 9:48:19 UTC | 12 Apr 2012, 2:20:44 UTC | Error while computing | 352,398.61 | 341,091.54 | 2,505.24 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14072801 | 7838773 | 7 Feb 2012, 3:38:58 UTC | 26 Feb 2012, 2:24:05 UTC | Error while computing | 440,109.89 | 429,365.20 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13919679 | 7836686 | 14 Jan 2012, 11:33:16 UTC | 24 Jan 2012, 22:05:14 UTC | Error while computing | 451,851.27 | 436,253.50 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13635365 | 7640780 | 15 Nov 2011, 19:13:29 UTC | 11 Dec 2011, 6:21:51 UTC | Error while computing | 905,111.50 | 865,964.60 | 6,220.80 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13336546 | 7637356 | 6 Sep 2011, 2:18:12 UTC | 13 Sep 2011, 5:20:30 UTC | Error while computing | 445,264.96 | 438,506.40 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
12308363 | 7226255 | 9 Jan 2011, 12:01:36 UTC | 15 Oct 2011, 23:25:20 UTC | Abandoned | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
11745122 | 6900323 | 8 Dec 2010, 20:30:32 UTC | 27 Dec 2010, 17:20:50 UTC | Error while computing | 266,746.83 | 261,815.00 | 1,945.63 | UK Met Office FAMOUS v6.11 windows_intelx86 |
12373118 | 6903605 | 8 Dec 2010, 20:30:32 UTC | 10 Dec 2010, 13:25:31 UTC | Error while computing | 147,142.66 | 144,618.90 | 1,050.06 | UK Met Office FAMOUS v6.11 windows_intelx86 |
11853339 | 6921915 | 13 Sep 2010, 3:52:29 UTC | 15 Sep 2010, 2:36:22 UTC | Error while computing | 0.00 | 77,964.26 | 555.96 | UK Met Office FAMOUS v6.11 windows_intelx86 |
11654390 | 6851893 | 13 Aug 2010, 2:09:06 UTC | 26 Aug 2010, 0:15:49 UTC | Error while computing | 0.00 | 240,511.90 | 1,760.34 | UK Met Office FAMOUS v6.11 windows_intelx86 |
11471595 | 6847526 | 5 Aug 2010, 1:40:43 UTC | 14 Aug 2010, 12:52:10 UTC | Error while computing | 0.00 | 793,746.50 | 5,898.48 | UK Met Office FAMOUS v6.11 windows_intelx86 |
11603138 | 6871606 | 13 Jul 2010, 22:46:15 UTC | 15 Jul 2010, 20:17:16 UTC | Error while computing | 106,587.00 | 106,587.00 | 772.13 | UK Met Office FAMOUS v6.11 windows_intelx86 |
11573868 | 6867973 | 1 Jul 2010, 17:30:09 UTC | 13 Jul 2010, 13:49:42 UTC | Error while computing | 158,917.60 | 158,917.60 | 1,142.71 | UK Met Office FAMOUS v6.11 windows_intelx86 |
11585810 | 6869421 | 30 Jun 2010, 23:28:12 UTC | 12 Jul 2010, 0:29:50 UTC | Error while computing | 49,739.70 | 49,739.70 | 339.78 | UK Met Office FAMOUS v6.11 windows_intelx86 |
11277854 | 6824983 | 12 Apr 2010, 18:50:49 UTC | 5 Sep 2010, 6:25:30 UTC | Error while computing | 0.00 | 10,547,030.00 | 3,076.55 | --- |
©2024 cpdn.org