name | wah2_sam25_s12r_198812_13_742_011572461 |
application | Weather At Home 2 (wah2) |
created | 1 Aug 2018, 2:18:44 UTC |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 3, 1 |
errors | Too many total results |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
21263406 | 1454105 | 9 Aug 2018, 15:51:52 UTC | 16 Aug 2018, 8:19:59 UTC | Error while computing | 229,877.30 | 229,877.30 | 3,819.41 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21197450 | 1458729 | 3 Aug 2018, 6:41:24 UTC | 3 Aug 2018, 7:47:07 UTC | Error while computing | 221.12 | 198.30 | --- | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
21227168 | 1462214 | 3 Aug 2018, 11:41:52 UTC | 7 Aug 2018, 9:31:44 UTC | Error while computing | 44,877.83 | 44,745.63 | 779.66 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Perturbed Parameters for workunit | |
---|---|
Parameter | Value |
exptid | s12r |
file_atmos | atmos_restart_batch_663_sam25_s033_1988-12-01 |
file_ghg | file_ghg_1850 |
file_ozone | ozone_preind_N96_1879_0000Pv5 |
file_pert | ic00000000_10_N96 |
file_region | region_restart_batch_663_sam25_s033_1988-12-01 |
file_sice | NATclim_ancil_14months_OSTIA_ice_0000P |
file_so2dms | so2dms_prei_N96_1855_0000P |
file_solar | solar_1985_2020 |
file_sst | NATclim_ancil_14months_OSTIA_sst_GISS-E2-H_1988-12-01_1990-01-30 |
file_sulphox | oxi.addfa |
file_volcanic | volc_1985_2020 |
model_start_month | 12 |
model_start_year | 1988 |
restart_upload_month | 12 |
run_months | 1 |
run_years | 1 |
©2024 cpdn.org